Debt Progress

My current debt (July 2013):

Loan
 Loan Amount 
 Change 
Interest Rate
Private 1  $ 24,485.37  $ (1,568.55) 7.92%
Private 2  $ 19,919.49  $ (52.33) 7.92%
Private 3  $ 0   7.92%
Private 4  $ 3,506.12  $ (26.57) 7.35%
Gov 1  $ 3,773.04 3.40%
Gov 2  $ 3,309.66 6.80%
Gov 3  $ 5,200.81 4.50%
Gov 4  $ 2,010.27 6.80%
Gov 5  $ 5,270.84 5.60%
Gov 6  $ 2,129.04 6.80%
Gov 7  $ 4,312.47 6.00%
Gov 8  $ 3,322.53  $ (356.72) 6.80%
Total  $ 77,239.64  $ (2,004.17)

 My current monthly budget before student loan payments:

Item Budgeted
Income $2,920.00
Rent -$100.00
Car Insurance -$110.00
Cell Phone -$20.00
Gas -$100.00
Gym -$20.00
Dining Out -$50.00
Entertainment -$100.00
Total Income After Fixed Expenses $2,420.00

0 comments:

Post a Comment